Compactors (Static with Bin Lifters)
2 YARD STATIC COMPACTOR WITH REAR BIN LIFTER – NEW 2019 MODEL
[Model no. BRG SC2]

Technical Data
| Motor Rating | 7.5 kW |
| Power Supply Rating | 415 Volt 3 Phase 32 amp |
| Control Panel Voltage | 24 Volt |
| Clear Aperture Width | 1430mm |
| Clear Aperture Length | 1000mm |
| Charge Box Depth | 940mm |
| Charge Box Volume | 1.61 m3 |
| CHEM Volume Per Stroke | 1.37m3 |
| Cycle Time | 57 Sec |
| CHEM Volume Per Hour | 110 m3 |
| Overall Height (Top of Flange) | 1300mm |
| Overall Height (Including Hopper) | 2820mm (Standard Hopper) |
| Overall Length (Including Cage) | 4500mm |
| Overall Width | 2230mm (Power Pack On Side) |
| Basic Hydraulic Pressure | 150 Bar |
| Hydraulic Capacity | 150 Litres |
| Total Weight | 2.7 Tonne |
2 YARD STATIC COMPACTOR WITH LIFTER
[Model no. BRG SC2]
If the machine is fitted with a Side Loading Bin Lifter with standard. End Entry Cage the overall width would be 4720mm
If the machine is fitted with a REAR Loading Bin Lifter with standard. End Entry Cage the overall length would be 7060mm

Technical Data
| Motor Rating | 7.5 kW |
| Power Supply Rating | 415 Volt 3 Phase 32 amp |
| Control Panel Voltage | 24 Volt |
| Clear Aperture Width | 1430mm |
| Clear Aperture Length | 1200mm |
| Charge Box Depth | 940mm |
| Charge Box Volume | 1.61 m3 |
| CHEM Volume Per Stroke | 1.37m3 |
| Cycle Time | 54 Sec |
| CHEM Volume Per Hour | 110 m3 |
| Overall Height (Top of Flange) | 1300mm |
| Overall Length | 3760mm |
| Overall Width | 2220mm |
| Basic Hydraulic Pressure | 150 Bar |
| Hydraulic Capacity | 150 Litres |
| Total Weight | 2.8 Tonne |
2.5 YARD STATIC COMPACTOR WITH LIFTER
[Model no. BRG SC3]
If the machine is fitted with a Rear Loading Bin Lifter with standard End Entry Cage the overall length would be 7623mm

Technical Data
| Motor Rating | 7.5 kW |
| Power Supply Rating | 415 Volt 3 Phase 32 amp |
| Control Panel Voltage | 24 Volt |
| Clear Aperture Width | 1430mm |
| Clear Aperture Length | 1400mm |
| Charge Box Depth | 940mm |
| Charge Box Volume | 1.88 m3 |
| CHEM Volume Per Stroke | 1.60 m3 |
| Cycle Time | 54 Sec |
| CHEM Volume Per Hour | 1.51 m3 |
| Overall Height (Top of Flange) | 1300mm |
| Overall Length | 3963mm |
| Overall Width | 2220mm |
| Basic Hydraulic Pressure | 150 Bar |
| Hydraulic Capacity | 150 Litres |
| Total Weight | 2.8 Tonne |
4 YARD STATIC COMPACTOR WITH LIFTER
[Model no. BRG SC4]
Option available to supply Hooded Hopper and Fully Enclosed Safety Cage to keep the seaguls at bay.
Overall Height (Top of Flange):1300mm (Not Including Hopper)
Overall Length: 5100mm
Overall Width: 1880mm
Approximate Machine Weight: 3.9 Tonne

Technical Data
| Motor Rating | 15 kW |
| Power Supply Rating | 415 Volt 3 Phase 63 amp |
| Control Panel Voltage | 24 Volt |
| Clear Aperture Width | 1500mm |
| Clear Aperture Length | 2000mm |
| Charge Box Depth | 940mm |
| Cycle Time | 38 Sec |
| Cylinder Bore | 160mm |
| Overall Height (Top of Flange) | 1300mm (Not Including Hopper) |
| Overall Length | 5100mm |
| Overall Width | 1880mm |
| Basic Hydraulic Pressure | 150 Bar |
| Ram Penetration | 400mm |
| Hydraulic Capacity | 250 Litres |
| Total Weight | 3.9 Tonne |










