Portable Compactors
14 YARD SKIP LIFT PORTABLE COMPACTOR SUITABLE FOR HAND LOADING
[Model no. BRG SL]
Overall Height: 2300mm
Overall Length: 4400mm
Overall Width: 2000mm
Approximate Machine Weight: 2.2 Tonne
Motor Rating | 5.5 kW |
Power Supply Rating | 415 Volt 3 Phase 32 amp (No less than “C” rated breaker across all three Phases) |
Control Panel Voltage | 24 Volt |
Clear Aperture Width | 1480mm |
Clear Aperture Height | 900mm |
Charge Box Depth | 940mm |
Charge Box Volume | 1.88 m3 |
CHEM Volume Per Stroke | 1.60m3 |
Cycle Time | 45 Sec |
CHEM Volume Per Hour | 1.51 m3 |
Overall Height | 2300mm |
Overall Length | 4400mm |
Overall Width | 2000mm |
Basic Hydraulic Pressure | 150 Bar |
Hydraulic Capacity | 150 Litres |
Total Weight | 2.2 Tonne |
14 YARD SKIP LIFT PORTABLE COMPACTOR WITH LIFTER
[Model no. BRG SL]
Overall Height: 2800mm (with bin lifter in up position)
Overall Length: 5720mm (including safety guards)
Overall Width: 2200mm (including safety guards)
Approximate Machine Weight: 2.7 Tonne
Motor Rating | 5.5 kW |
Power Supply Rating | 415 Volt 3 Phase 32 amp (No less than “C” rated breaker across all three Phases) |
Control Panel Voltage | 24 Volt |
Clear Aperture Width | 1480mm |
Clear Aperture Height | 900mm |
Charge Box Depth | 940mm |
Charge Box Volume | 1.88 m3 |
CHEM Volume Per Stroke | 1.60m3 |
Cycle Time | 60 Sec |
CHEM Volume Per Hour | 1.51 m3 |
Overall Height | 2800mm (with bin lifter in up position) |
Overall Length | 4520mm (excluding safety guards) |
Overall Length | 5720mm (including safety guards) |
Overall Width | 2200mm (including safety guards) |
Basic Hydraulic Pressure | 150 Bar |
Hydraulic Capacity | 150 Litres |
Total Weight | 2.7 Tonne |
32 YARD HOOK LIFT PORTABLE COMPACTOR SUITABLE FOR HAND LOADING
[Model no. BRG HL]
Overall Height (Including Hopper): 2800mm
Overall Length: 6150mm
Overall Width: 2480mm
Approximate Machine Weight: 3.9 Tonne
Pressing Power | 30 Tonne |
Motor Rating | 5.5 kW |
Power Supply Rating | 415 Volt 3 Phase 32 amp (No less than “C” rated breaker across all three Phases) |
Control Panel Voltage | 24 Volt |
Clear Aperture Width | 1470mm |
Charge Box Depth | 940mm |
Charge Box Volume | 1.88 m3 |
CHEM Volume Per Stroke | 1.51m3 |
Cycle Time | 60 Sec |
CHEM Volume Per Hour | 1.51 m3 |
Overall Height (Inc. Hopper) | 2800mm |
Overall Length | 6150mm |
Overall Width | 2480mm |
Basic Hydraulic Pressure | 150 Bar |
Hydraulic Capacity | 150 Litres |
Total Weight | 3.9 Tonne |
32yd PORTABLE COMPACTER WITH FRONT BIN LIFTER & LID
[Model no. BRG HL]
Overall Height: 2800mm (Inc. Hopper)
Overall Length: 7500mm (including safety guards)
Overall Width: 2480mm (including safety guards)
Approximate Machine Weight: 4.2 Tonne
Motor Rating | 5.5 kW |
Power Supply Rating | 415 Volt 3 Phase 32 amp (No less than “C” rated breaker across all three Phases) |
Control Panel Voltage | 24 Volt |
Clear Aperture Width | 1470mm |
Charge Box Depth | 940mm |
Charge Box Volume | 1.88 m3 |
CHEM Volume Per Stroke | 1.60m3 |
Cycle Time | 60 Sec |
CHEM Volume Per Hour | 1.51 m3 |
Overall Height | 2800mm (with bin lifter in up position) |
Overall Length | 4520mm (excluding safety guards) |
Overall Length | 7500mm (including safety guards) |
Overall Width | 2480mm (including safety guards) |
Basic Hydraulic Pressure | 150 Bar |
Hydraulic Capacity | 150 Litres |
Total Weight | 4.2 Tonne |