Dock Loading Static Compactors
2yd DOCK LOADING STATIC COMPACTOR WITH BIN LIFTER
[Model no. BRG SC2]

Technical Data
| Motor Rating | 7.5 kW |
| Power Supply Rating | 415 Volt 3 Phase 32 amp |
| Control Panel Voltage | 24 Volt |
| Clear Aperture Width | 1430mm |
| Clear Aperture Length | 1200mm |
| Charge Box Depth | 940mm |
| Charge Box Volume | 1.61m3 |
| CHEM Volume Per Stroke | 1.37m3 |
| Cycle Time | 54 Sec |
| CHEM Volume Per Hour | 110.m3 |
| Overall Height (Including Hopper) | 1300mm (Standard Hopper) |
| Overall Length (Excluding Bridge Plate) | 3563mm |
| Overall Width | 2200mm |
| Basic Hydraulic Pressure | 150 Bar |
| Hydraulic Capacity | 150 Litres |
| Total Weight | 2.8 Tonne |























